| গ্যাস সনাক্ত: | আবেদন অনুযায়ী নির্দিষ্ট. | পরিমাপ পরিসীমা:: | আবেদন অনুযায়ী নির্দিষ্ট. |
|---|---|---|---|
| রেজোলিউশন:: | আবেদন অনুযায়ী নির্দিষ্ট. | নীতি:: | ইলেক্ট্রোকেমিক্যাল নীতি |
| নির্ভুলতা:: | ≤±2-5%FS (নির্দিষ্ট সেন্সরের উপর নির্ভর করে) | প্রতিক্রিয়া সময় (T90):: | 15-30s (নির্দিষ্ট সেন্সরের উপর নির্ভর করে) |
| ইউনিট:: | পিপিএম, এমজি/এম 3, %ভোল | প্রদর্শন:: | গ্যাসের নাম, ঘনত্ব একক, পরিমাপ করা মান, ব্যাটারির শক্তি |
| অ্যালার্ম মোড:: | শব্দ, আলো, কম্পন অ্যালার্ম, উচ্চ এবং নিম্ন অ্যালার্ম মানগুলি নিজের দ্বারা সেট করা যেতে পারে | অ্যালার্মের ধরণ:: | লো অ্যালার্ম, হাই অ্যালার্ম, STEL, TWA, কম ব্যাটারি ঐচ্ছিক ক্রমাঙ্কনের কারণে এবং বাম্প টেস্টের কারণে |
| বিদ্যুৎ সরবরাহ মোড:: | 3.6V শুকনো ব্যাটারি (অ-রিচার্জেবল | বিস্ফোরণ-প্রমাণ গ্রেড:: | ExiaIICT4Ga |
| সুরক্ষা শ্রেণি:: | আইপি 68 | কার্যনির্বাহী মান:: | জিবি 12358-2006, জিবি 3836.1-2010, জিবি 3836.4-2010, জেজেএফ 1421-2013, জেজেএফ 1363-2019, জেজেএফ 1364 |
| কাজের তাপমাত্রা:: | -20℃~55℃ | কাজ আর্দ্রতা :: | ০-৯৫% আরএইচ (অ-কন্ডেনসিং) |
| কাজের বায়ুচাপ :: | 86~106kpa | মাত্রা :: | ৯০*৬০*৩৩ মিমি (দৈর্ঘ্য*প্রস্থ*স্থল) |
| ওজন :: | 125 গ্রাম (ক্লিপ সহ) | ||
| বিশেষভাবে তুলে ধরা: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |